CS92-64OPA is a purpose-built 800GbE Ethernet switch, designed for spine/leaf layer deployment in hyperscale datacenter networks.
Housed in a 2RU chassis, the switch delivers 64-port 800GbE interfaces with support for up to 102.4Tbps non-blocking switching capacity and full L2/L3 features.
Pre-installed with ONIE (Open Network Installation Environment), CS92-64OPA supports open-source SONIC and multiple commercial NOS.
Artificial Intelligence, Machine Learning, High Performance Computing
| Service Port | 64x OSFP112 (8x112G PAM4) |
| Service port indication | OSFP112: 1 LED/Port |
| Switching ASIC | Broadcom BCM78900 (Tomahawk5) |
| Switching Capacity | 102.4Tbps full-duplex |
| Packet forwarding rate | 21000 Mpps |
| Management Port | 1x 10/100/1000Base-T MGMT 1x USB 2.0 Type A 1x RJ45 Console 2x SFP28 3x Status LED (Yellow-Green Bi-Color) |
| CPU | CPU: Intel Ice lake-D 8C16T (D-1734NT) 2x SODIMM DDR4 16GB (up to 32GB), w/Ecc 480 GB M.2 SSD |
| BMC | Run BMC, AST2620 |
| Power | 1+1 redundancy, 3200W CRPS PSU AC: 90~264VAC, HVDC: 180V~300VDC |
| Fan | N+1 redundancy, 4 fan modules Airflow: F2B |
| Operating Temperature | 0°C to 40°C, 10% to 90% RH |
| Size | 440mm x 780mm x 87.5mm |
| Weight | ~ 30kg |
| Certified | CQC, CE |
| System and Platform Infrastructure Features |
|
|
| Layer 2 Features |
|
|
| Layer 3 Features |
|
|
| ACL and Flow-Based Services |
|
|
| Security Features |
|
|
| Manageability Features |
|
|
| Debuggability/ Serviceability features |
|
|
| QoS |
|
|
| Telemetry |
|
|
Please fill in the form below and we will get back in a flash.
We’ re thrilled to have you at our booth today.
Explore what we have to offer – and let’s talk!